Apple Rootstock
| Rootstock◊ | Dwarf Status | Productivity/ Yield |
Susceptibility to Fire Blight | Susceptibility to Root Rot | Susceptibility to Woolly Apple Aphids | Tolerance to Replant Disease | Hardiness | Suckering |
|---|---|---|---|---|---|---|---|---|
| Antonovka 313 | Standard | Moderate | Moderately susceptible | Resistant | Hardy | Moderate | ||
| Bud.9*◊ | Dwarf | Very high | Susceptible | Resistant | Hardy | Low | ||
| Bud.10◊ | Dwarf | High | Moderately resistant | Highly susceptible | Very hardy | |||
| Bud.118◊ | Semi- dwarf | Moderately | Resistant | Moderately resistant | Susceptible | Very hardy | Low | |
| Bud.490◊ | Semi-dwarf | Moderately | Moderately resistant | Moderately resistant | Hardy | Very low | ||
| Cornell-Geneva 210 | Semi-dwarf | High | Resistant | Resistant | ||||
| Geneva 11 | Semi-dwarf | Very high | Resistant | Moderately resistant | Moderately susceptible | Moderately resistant | Hardy | Low |
| Geneva 16 | Dwarf | Very high | Resistant | Moderately resistant | Susceptible | Moderately resistant | Hardy | Very low |
| Geneva 30 | Semi- dwarf | Moderate | Resistant | Resistant | Susceptible | Resistant | Hardy | Low |
| Geneva 41 | Dwarf | Very high | Resistant | Resistant | Resistant | Resistant | Hardy | Very low |
| Geneva 65 | Dwarf | Very high | Moderately resistant | Resistant | Resistant | Hardy | Low | |
| Geneva 202 | Semi- dwarf | High | Resistant | Resistant | Resistant | Hardy | Moderate | |
| Geneva 210 | Semi- dwarf | Very high | Resistant | Resistant | Resistant | Resistant | Hardy | Low |
| Geneva 214 | Dwarf | High | Resistant | Tolerant | Resistant | Resistant | Hardy | |
| Geneva 890 | Semi- dwarf | High | Resistant | Resistant | Resistant | Resistant | Hardy | |
| Geneva 935 | Dwarf | High | Resistant | Resistant | Susceptible | Resistant | Hardy | Moderate |
| Geneva 969 | Semi- dwarf | High | Resistant | Resistant | Resistant | |||
| J-TE-H | Semi- dwarf | Moderate | Moderate |
|||||
| Mac. 9 | Dwarf | Very high | Susceptible | Moderately resistant | Semi- hardy | Moderate |
||
| M.4◊ | Semi- dwarf | Moderate | Moderately resistant | Moderately resistant | Semi-hardy | Moderate | ||
| M.7a◊ | Semi- dwarf | Moderate | Moderately resistant | Moderately resistant | Semi- hardy | High | ||
| M.9◊ | Dwarf | High | Susceptible | Moderately resistant | Susceptible | Susceptible | Semi- hardy | High |
| M.9 T-337◊ | Semi- dwarf | Very High | Susceptible | Susceptible | Semi- hardy | High | ||
| M.26◊ | Semi- dwarf | Moderate | Susceptible | Susceptible to highly susceptible | Susceptible | Highly susceptible | Hardy | Low |
| M.27◊ | Dwarf | High | Susceptible | Moderately resistant | N/A | Low | ||
| M.106a◊ | Semi- dwarf | High | Susceptible | High susceptible | Resistant | Susceptible | Susceptible early in the season | Very low |
| M.111a◊ | Standard | Moderate | Moderately resistant | Moderately resistant | Resistant | Susceptible | Semi- hardy | Moderate |
| Ottawa 3 | Dwarf | High | Susceptible | Resistant | Susceptible | Hardy | Moderate | |
| P.2 | Dwarf | High | Susceptible | Resistant | Susceptible | Hardy | Very low | |
| P.18 | Standard | Moderate | Moderately susceptible | Moderately resistant | Susceptible | Very Hardy | ||
| P.22 | Dwarf | Very high | Moderately susceptible | Resistant | Susceptible | Hardy | Very low | |
| V.1 | Semi- dwarf | Moderate | Moderately resistant | Hardy | Very low | |||
| V.3 | Dwarf | High | Moderately resistant | Hardy | Low |
*M.111a and B.9 (slightly resistant to powdery mildew)
◊Budagovsky
◊Malling