Orchard Floor Management: Herbicide Spray Tables
Pre-Emergent
Crop | Weeds Treated | Brand (ingredient) |
Remarks |
---|---|---|---|
ALL | annual grasses and listed broadleaves | Alion (indaziflam) | Apply to dry soil and wait 48 hours before irrigation. Irrigation or rainfall should be received within 21 days following application. |
Apple, pear, cherry | annual and perennial grasses and broadleaves | Casoron 4G (dichlobenil) | Apply Nov. to March when soil temp is below 45˚ F. Rain/irrigation is needed for activation; shallow incorporation recommended. |
ALL | annual broadleaves and suppression of grasses | Chateau SW (flumioxazin) | Limited to 24 oz per year. Moisture is necessary to activate pre-emergence applications. Apple: apply only between harvest and pink stage. Stone fruit and pear: apply only between harvest and bud break. |
ALL | annual broadleaves and suppression of grasses | Goal 2XL (oxyfluorfen) | Do not apply between bud swell and harvest (dormant application only). |
Apple, pear, peach | annual grasses and broadleaves | Karmex DF (diuron) | Do not treat trees grafted on full dwarf rootstocks. Maximum 1 application/year. |
ALL | annual and perennial grasses and listed broadleaves | Kerb 50-WR (pronamide) | Apply as post-harvest application when temperatures are below 55˚ F. Rain or irrigation required to activate. Maximum 1 application/year. |
ALL | annual grasses and broadleaves | Matrix SG (rimsulfuron) | Weeds are controlled 60-90 days after application. If weeds are present at application, a labeled burn down herbicide such as glyphosate, or paraquat, will improve control. Do not use in mix water above 8.0 pH. Best results when soil is moist at the time of application and 0.5 inch rainfall occurs within 2 weeks of treatment. |
Apple, pear, tart cherry | annual grasses and broadleaves | Princep 4L (simazine) | One application per year. Do not apply to gravelly or sandy soil. In Idaho it is registered for all fruit tree crops. |
Apple, peach | annual grasses and broadleaves | Sinbar 80 WP (terbacil) | Maximum rate is 1 lb per year. Can be used on non-bearing pear, cherry, apricot, and plum. |
ALL | annual grasses and broadleaves | Solicam DF* (norflurazon) | Apply from fall to early spring. Rainfall or irrigation of 0.5 inch is necessary for activation. |
ALL | annual grasses and listed broadleaves | Surflan AS (oryzalin) | Rainfall or irrigation to 0.5 inch required for activation. |
Post-Emergent
Crop | Weeds Treated | Brand (ingredient) |
Remarks |
---|---|---|---|
ALL | annual broadleaves; green suckers | Aim EC (carfentrazone) | Use anytime of the season, always with surfactant. Mix with glyphosate or paraquat for better control. |
ALL | annual and some perennial broadleaves | Amine 4, Saber, others (2,4-D amine) |
Do not apply during bloom or near irrigation times. Do not apply to bare ground. Maximum 2 applications per year and 75 days between applications. |
ALL | annual broadleaves and suppression of grasses | Chateau SW (flumioxazin) | Apple: apply only between harvest and pink stage. Stone fruit and pear: apply only between harvest and bud break. Limited to 24 oz per year. Use with an adjuvant. |
Stone fruits | listed annual and perennial grasses | Fusilade DX (fluazifop-P) | Always add non-ionic surfactant. Rainfast in 1 hour. |
ALL | annuals and some perennial grasses and broadleaves | glyphosate | Rate depends on weed species and stage of growth. Does not provide residual control; can be mixed with labeled pre-emergence herbicides. Avoid contact with all tree parts. |
ALL | most annual grasses and broadleaves and top kill of perennial weeds | Gramoxone SLR (paraquat) | Repeat applications are necessary for sustained control. Always add non-ionic surfactant. Maximum 5 applications/year. |
Pome fruits, peach | annual grasses and broadleaves | Karmex DF (diuron) | Pome fruits: apply March – May only. Do not treat trees grafted on full dwarf rootstocks. Maximum 1 application/year. |
ALL but plum (plum is non-bearing application only) |
annual and perennial grasses | Poast (sethoxydim) | Use with 1.25% oil. Do not mix with other herbicides. Do not apply within 1 hour of rainfall. Will not work on drought-stressed grasses. |
ALL | annual and perennial grasses and broadleaves | Scythe (pelargonic acid) |
Contact non-selective burn down control of a variety of weeds. Can be mixed with glyphosate. |
Stone fruits | perennial broadleaves | Stinger (clopyralid) | Apply while weeds are generally small and actively growing. Do not exceed 2/3 pt/ac/year. Highly leachable in light soils. |
ALL | annual grasses and listed broadleaves | Surflan (oryzalin) | Mix with glyphosate or paraquat. Rainfall or irrigation to 0.5 inch required for activation. |
Non-Bearing
Crop | Weeds Treated | Brand (ingredient) |
Remarks |
---|---|---|---|
ALL | annual broadleaves and suppression of grasses | Chateau WDG (flumioxazin) | Do not apply to trees established less than one year, unless protected with non-porous wraps. |
ALL | listed annual and perennial grasses | Fusilade DX (fluazifop-P) | Always add non-ionic surfactant. Rainfast in 1 hour. |
ALL | listed broadleaves | Gallery 75 (isoxaben) | Pre-emergence only. Only apply to settled soil with no cracks. Rainfall or irrigation of 0.5 inch required within 21 days of application. |
ALL | annual and perennial grasses | Poast (sethoxydim) | Use with 1.25% oil. Do not mix with other herbicides. Do not apply within 1 hour of rainfall. Will not work on drought-stressed grasses. Peach, nectarine, and plum are very tolerant of Poast and it may be applied over the top of non-bearing trees. |
ALL | annual grasses and listed broadleaves | Prowl 3.3 EC (pendimethalin) | Pre-emergence herbicide. Use before bud swell. Rain or irrigation required within 21 days of application. |
ALL | annual grasses and broadleaves | Reglone (diquat) | Post-emergence herbicide. Complete coverage essential. |
Apple, apricot, cherry, peach, pear, plum | annual grasses and broadleaves | Sinbar WDG (terbacil) |
For non-bearing, newly-planted trees, make the first application after a significant rainfall or irrigation that will settle the soil around the base of the tree. |
ALL | annual grasses and listed broadleaves | Snapshot 2.5 TG (isoxaben/trifluralin) | Pre-emergence herbicide; 0.5 inch rain or irrigation required within 3 days of application. |